MiniSBK Results
2025
| Endurance 2 | |||||
|---|---|---|---|---|---|
| Pos. | Name | TEAM | Round 1 | Round 2 | Total |
| 1 | Sean Whitelock/Ted Mota | Honda | 25 | 25 | |
| 2 | Taso Hatzlu/Zayd Sahaf | YCF | 20 | 20 | |
| 3 | Josh Millson/Brad Pronk | Yamaha | 16 | 16 | |
| 4 | Mateen O'Brien/Will Brown | Ohvale | 13 | 13 | |
| Endurance 1 | |||||
|---|---|---|---|---|---|
| Pos. | Name | TEAM | Round 1 | Round 2 | Total |
| 1 | Jager Stockill/Jake LeClair | Ohvale | 25 | 25 | |
| 2 | Ben Hodgeson/Charlie Piatkouski | YCF | 20 | 20 | |
| 3 | Alessandro/Gabriela Giganti | Ohvale | 16 | 16 | |
| Moto1 Class | ||||||||
| Pos. | Name | Manufacturer | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Stefan Tanasic | Ohvale | 20 | 25 | 25 | - | 70 | |
| 2 | Jager Stockill | Ohvale | 25 | - | 16 | - | 66 | |
| 3 | Will Brown | Ohvale | 16 | 20 | DNF | DNS | 36 | |
| 4 | Eric Sergi | Ohvale | 13 | - | 20 | DNS | 33 | |
| 5 | Philippe Louisgnan | 20 | 20 | |||||
| 6 | Jonathan Massignani | 16 | 16 | |||||
| 7 | Ben Hodgson | 13 | 13 | |||||
| 8 | Chelsea Boursier | 11 | 11 | |||||
| 9 | Jan Boursier | 10 | 10 | |||||
| 10 | Mateen O'Brien | 9 | 9 | |||||
| 11 | Jacob Abnett | 8 | 8 | |||||
| 12 | Tuan Dang | 7 | 7 | |||||
| 13 | Mike Fulton | 6 | 6 | |||||
| Moto2 Class | ||||||||
| Pos. | Name | Manufacturer | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Aleks Tanasic | YCF | - | 25 | 25 | - | 50 | |
| 2 | Ted Mota | YCF | 25 | - | - | 25 | ||
| 3 | Sean Whitelock | Honda | 20 | - | - | 20 | ||
| 4 | Richard Van Der Pryt | - | 20 | - | - | 20 | ||
| 5 | Brennan Brown | - | 20 | - | 20 | |||
| Moto4 Class | ||||||||
| Pos. | Name | Manufacturer | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Everly Landry | Honda | - | 25 | 25 | - | 50 | |
| 2 | Thorleif Grummet | Honda | 16 | 25 | 41 | |||
| 3 | Austin Da | Yamaha | 20 | 20 | 40 | |||
| 4 | Natalia Tanasic | Honda | - | 20 | 13 | - | 33 | |
| 5 | Maghan Lane | Suzuki | 11 | - | 11 | |||
| 6 | Philip Lane | Honda | 10 | - | 10 | |||
2023

2022













